Carbodon
Product & Services
Carbodon
CARBODON is a broad spectrum, systemic insecticide with contact and stomach action. This is an Carbamate group insecticide, Nematicide, as well as Miticide. It is used to control of chewing and sucking insects like, Aphid, Jassids, Thrips, Shoot fly, Brown Plant Hopper, Gall Midge, Green Leaf hopper, Hispa, Weevil, Pod Borer, Stem borer, Leaf miner, White grub, White fly, Nematodes etc at almost all the stages of development, on many crops including Paddy, Potatos, Cabbage, and other vegetables, Soybeans, Peanuts, Sunflowers, Maize Sugarbeets ,Wheat, Pearl barley, Pome fruits, Stonefruits, Citrus fruits, Vines, Chestnuts, Bajra, Sorghum, Cotton, Jute, Mustard, Pea, Okra, Chilies, Tomato, Apple, Tobacco etc.
Carbodon
| RECOMMENDED DOSAGE* Source Major Uses of Pesticides | Directorate of Plant Protection, Quarantine & Storage | GOI (ppqs.gov.in) | |||||
|---|---|---|---|---|---|
| Crop | Common name of the pest | Dosage/ha | Waiting period (days) | ||
| a.i (gm) | Formulation (gm/ml) | Dilution in Water (Liter) | |||
| Barley | Aphid, Cystnematode | 1000 | 33300 | - | - |
| Jassids | 1250 | 41600 | - | - | |
| Bajra | Shoot fly | 1500 | 50000 | - | - |
| Sorghum | Shoot fly | 1000 | 33300 | - | |
| Stem borer | 250 | 8300 | - | - | |
| Jute | Nematodes | 1000 | 33300 | - | - |
| Groundnut | Pod borer | 1500 | 50000 | - | |
| White grub | 1000 | 33300 | - | - | |
| French bean | White grub | 700 | 23300 | - | - |
| Potato | Aphid | 500 | 16600 | - | |
| Jassids | 1000 | 33300 | - | - | |
| Tomato | Whitefly fly | 1200 | 40000 | - | - |
| Apple | Woolly aphid | 05/tree | 166/tree | - | - |
| Citrus | Nematode | 360 | 12000 | - | |
| Leaf miner | 1500 | 50000 | - | - | |
| Maize | Stem borer, Shootfly, Thrips | 1000 | 33300 | - | - |
| Brown plant hopperGall | |||||
| midge, Stem borer, Green leaf | 750 | 25000 | - | - | |
| Paddy (Rice) | hopper, Hispa | - | - | ||
| Nematodes | 1500 | 50000 | - | - | |
| Mustard | Mustard leaf miner | 2000 | 66600 | - | - |
| Whitefly | 1000 | 33300 | - | - | |
| Soybean | Root knot nematode | 1500 | 50000 | - | - |
| Sugarcane | Top borer | 2000 | 66600 | - | - |
| Bhindi (Okra) | Jassids | 1000 | 33300 | - | - |
| Chilli | Aphid , Thrips | 1000 | 33300 | - | - |
| Cabbage | Nematode | 1000 | 50000 | - | - |
| Wheat | Ear cockle nematode | 3000 | 10000 | - | - |
| Cereal cyst nematode | 2000 | 66600 | - | - | |
| Brinjal | Root knot nematode,Reni form | 2000 | 66600 | - | - |
| nematode | |||||
| Banana | Rhizome weevil | 01 g/suckers | 33 g/sucker | - | - |
| Aphid | 50 g/suckers | 166 g/suckers | - | - | |
| Nematode | 1.5 g/suckers | 50 g/suckers | - | - | |
| Peach | Leaf curl aphid | 1000 | 33300 | - | - |
| Mandarins | Soft greens scale | 0.4 g/plant | 13.3 g/plant | ||
| French bean | White grubs | 750 | 23300 | - | - |
| Grey & Stem weevil | 1000 | 33300 | - | - | |
| Pea | Shoot fly & Aphid | 1000 | - | - | |
| Tea | Cock chafer grub | 0.3 g/plant | 33.1 g/plant | - | - |
