KAANTE
Product & Services
KAANTE
KAANTE
| RECOMMENDED DOSAGE* Source Major Uses of Pesticides | Directorate of Plant Protection, Quarantine & Storage | GOI (ppqs.gov.in) | |||||||
|---|---|---|---|---|---|---|---|
| Crop | Common Name of the pest | Dosage/ha | Waiting Period (days) |
||||
| a.i (gm) | Formulation (gm/ml) | Dilution in Water (Liter) |
|||||
| Cotton | Bollworms, Jassids,Thrips | 15-25 | 300-500 | 400 - 600 | 21 |
||
| Rice (Paddy) | Leaf folder, Stem borer, Green leaf hopper, Gall Midge,Rice hispa, Thrips | 12.50 | 250 | 400 -600 | 15 |
||
| Brinjal | Shoot & fruit borer | 15 | 300 | 400 - 600 | 04 |
||
| Tomato | Fruit borer | 15 | 300 | 400 - 600 | 04 |
||
| Chilli | Thrips , mite, podborer | 15 | 300 | 400 - 600 | 05 |
||
| Pigeon pea | Pod borer, Pod fly | 20-25 | 400-500 | 400 - 600 | 15 |
||
| Onion | Thrips | 15 | 300 | 300 - 400 | 05 |
||
| Bhindi (Okra) | Jassids , Shoot borer | 15 | 300 | 300 - 400 | 04 |
||
| Chickpea | Pod borer | 25 | 500 | 300 - 400 | 06 |
||
| Groundnut | Thrips, Leafhopper,Leaf miner | 10-15 | 200-300 | 400 - 500 | 10 |
||
| Mango | Hoppers | 0.0025-0.005% | 0.5-0.1 ml/lof water | 07 |
|||
