Fungicides
Product & Services
Fungicides
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.
Fungicides
| S.NO. | Brand Name | Technical Name |
|---|---|---|
| 1 | All Clear | Metalyxyl 8% +Mencozeb 64% WP |
| 2 | Am 45 | Mancozeb 75% WP |
| 3 | Amcop | Copper Oxychloride 50% WP |
| 4 | Axzole + | Hexaconazole 5% SC |
| 5 | Axzole EC | Hexaconazole 5% EC |
| 6 | Custody | Azoxystrobin 11%+ Tebuconazole 18.3% SC |
| 7 | Defend | Tricyclazole 75% WP |
| 8 | Focus | Carbendazim 50% WP |
| 9 | Focus + | Carbendazim 46.27% SC |
| 10 | Focus Super | Carbendazim 12% + Mancozeb 63% WP |
| 11 | Fusion | Isoprothialane 40% EC |
| 12 | Neoni Gold | Tebuconazole 10% + Sulphur 65% WG |
| 13 | Shine | Propiconazole 25% EC |
| 14 | Sulvac 22 | Lime Sulphar 22% SC |
| 15 | Sulvac DP | Sulphar 85% DP |
| 16 | Sulvac WDG | Sulphar 80% WDG |
| 17 | Sulvac WP | Sulphar 80% WP |
| 18 | Valida | Validamycin 3% L |
| 19 | Upcoming products | Metalyxyl 35% W.S. |
| 20 | Chlorothalonil 75% WP | |
| 21 | Ziram 27% SC | |
| 22 | Thiram 75% WS | |
| 23 | Hexaconazole 5% SC | |
| 24 | Isoprothiolane 40 % EC | |
| 25 | Thiophanate Methyl 70% WP | |
| 26 | Azoxystrobin 11% + Tebuconazole 18.3% SC | |
| 27 | Captan 70%+ Hexaconazole 5% WP | |
| 28 | Tebuconazole 10% + Sulphur 65% WG |
