Herbicides
Product & Services
Herbicides
Herbicides also commonly known as weedicides, are substances used to control undesired plants, also known as weeds. Selective herbicides control specific weed species, while leaving the desired crop relatively unharmed, while non-selective herbicides can be used to clear waste ground, industrial and construction sites, railways and railway embankments as they kill all plant material with which they come into contact.
Herbicides
| S.NO. | Brand Name | Technical Name |
|---|---|---|
| 1 | Accent | Sulfosulfuron 75% WG |
| 2 | Accent Gold | Piroxorop-propanyl (Clodinarop -Propargy) 15% WP |
| 3 | Amgrip | Metsulfuron Methyl 20% WP |
| 4 | Boxer | Butachlor 50% EC |
| 5 | Boxer Gr | Butachlor 5% GR |
| 6 | Burn All | Paraquate Dichloride 24% SL |
| 7 | Curb | Atrazine 50% WP |
| 8 | Fire | Pendimathalin 30% EC |
| 9 | Glyvac | Glyphosate 41% SL |
| 10 | Glyvac-71 | Ammonium Salt of Glyphosate 71% SG |
| 11 | Harvest | Isoproturan 75% WP |
| 12 | Jwala 20 | 2,4-D Ethyl Easter 20% W.P. |
| 13 | Jwala 38 | 2,4-D Ethyl Easter 38% EC |
| 14 | Jwala 58 | 2,4-D Amine Salt 58% SL |
| 15 | Jwala 80 | 2,4-D Sodium Salt 80% WP |
| 16 | Perish EC | Pretilachlor 50% EC |
| 17 | Perish Mix | Pretilachlor 37% w/w EW |
| 18 | Perish N | Pretilachlor 30.7% EC |
| 19 | Quick Mix | Butachlor 50% EW |
| 20 | Secure | Metribuzin 70% WP |
| 21 | Seize | Butachlor 50% EC |
| 22 | Upcoming products | Anilofos 30% EC |
| 23 | Upcoming products | Bensulfuron Methyl 0.6% + Pretilachlor 6% GR (Ready mix) |
| 24 | Upcoming products | Oxadiargyl 80% WP |
| 25 | Upcoming products | Oxyfluorfen 23.5% EC |
| 26 | Chlorimuron Ethyl 25% WP | |
| 27 | Bispyribac sodium 10% w/v SC | |
| 28 | Imazethapyr 10 % SL | |
| 29 | Clodinafop Propagyl 9% + Metribuzin 20% WP |
