Plant Growth Regulators
Product & Services
Plant Growth Regulators
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.
Plant Growth Regulators
| S.NO. | Brand Name | Technical Name |
|---|---|---|
| 1 | Ampone | Ethephon 39% SL |
| 2 | Amzyme L | Sea Weed Extract Lqd |
| 3 | Bloom | Humic + Lqd |
| 4 | Blossom | Pot. Humate (Tech Grade) +Sea Weed+Folic+Amino |
| 5 | Chamatkar G | Humic+Nitro GR |
| 6 | Chamatkar L | Humic+Nitro Lqd |
| 7 | Caltar, Lastar | Paclobutrazol 23% SC |
| 8 | Gibglow | Gibberlic Acid 0.186% SP |
| 9 | Ginni | Cytokinin +Oxine+ Protein+Harmone Dose : 250 Ml |
| 10 | Gold Flower G | Nitro Base GR |
| 11 | Gold Flower L | Nitro Base Lqd |
| 12 | Gold Mohar Gr | Triacontanol GR 0.05% Min |
| 13 | Gold Mohar L | Triacontanol EW 0.1% Min. |
| 14 | Gold Mohar L | Triacontanol EC 0.05% Min. |
| 15 | Grow More | Zn EDTA + |
| 16 | Poshkal Gold | Cytokinin +Oxine+ Protein+Harmone Dose : 120 Ml |
| 17 | Predator | Bio Miticide Dose : 100 Ml |
| 18 | Upcoming products | Alpha Napthyl Acetic Acid 4.5% SL |
| 19 | Paclobutrazol 23% W/W SC |
