Vadh Secure
Product & Services
VADH SECURE
VADH SECURE
| RECOMMENDED DOSAGE* Source Major Uses of Pesticides | Directorate of Plant Protection, Quarantine & Storage | GOI (ppqs.gov.in) | |||||
|---|---|---|---|---|---|
| Crop | Common Name of the pest | Dosage/ha | Waiting Period (days) |
||
| a.i (gm) | Formulation (gm/ml) | Dilution in Water (Liter) |
|||
| Paddy (Rice) | Hispa | 250 | 1250 | 500 —1000 | |
| Leaf folder | 375 | 1875 | 500 1000 | ||
| Gall midge, Stem borer, Whorl maggot | 250 | 1250 | 500 —1000 | ||
| Beans | Pod borer, Black bug | 600 | 3000 | 500 —1000 | |
| Gram | Cut worm | 500 | 2500 | 500 —1000 | |
| Sugarcane | Black bug | 150 | 750 | 500 —1000 | |
| Early shoot & stalkborer | 250 — 300 | 1250 —1500 | 500 —1000 | ||
| Pyrilla | 300 | 1500 | 500 —1000 | ||
| Cotton | Aphid, Bollworm,Whitefly | 250 | 1250 | 500 —1000 | |
| Cut worm | 750 | 3750 | 500 —1000 | ||
| Groundnut | Aphid | 200 | 1000 | 500 —1000 | |
| Root grub | 225 | 1125 | 500 —1000 | ||
| Mustard | Aphid | 100 | 500 | 500 —1000 | |
| Brinjal | Shoot & fruit borer | 200 | 1000 | 500 —1000 | |
| Cabbage | Diamond back moth | 400 | 2000 | 500 —1000 | |
| Onion | Root grub | 1000 | 5000 | 500 —1000 | |
| Apple | Aphid | 0.05% | 3750-5000 | 1500-2000 | |
| Ber | Leaf hopper | 0.03% | 2250-3000 | 1500-2000 | |
| Citrus | Black citrus, Aphid | 0.02% | 1500-2000 | 1500-2000 | |
| Tobacco | Ground beetle | 350 | 1750 | 500-1000 | |
| "Termite control Non cropped area: Cropped area: Soil treatment:" | |||||
| Non cropped area : | Building (Pre & Post construction treatment @1.0% a.i.) Forestry @1.0% a.i. |
||||
| Cropped area : | "Wheat: 3-4 ml/kg seed Barley: 4-6 ml/kg seed Gram: 15-30 ml/kg seed" |
||||
| Soil treatment : | "Wheat: 2-3 lit/ha. Sugarcane: 6.25 lit/ha." |
||||
